FN MK1 020

Local Pick up, stripped 1st, May 2007

R&P - 65:14 = 4.642

1st - 38:11 = 3.454

2nd - 35:18 = 1.944

3rd - 36:28 = 1.286

4th - 30:33 = 0.909

5th - 33:41 = 0.805

 

4th @ 6K rpm = 121 mph (3.667) - 114 mph (3.89) - 112 mph (3.941) - 95 mph (4.642)

5th @ 5800 rpm = 132 mph (3.667) - 129 mph (3.89) - 123 mph (3.941) - 104 mph (4.642)

4th @ 104 mph = 5146 rpm (3.667) - 5455 rpm (3.89) - 5525 rpm (3.941) - 6506 rpm (4.642)

5th @ 104 mph = 4552 rpm (3.667) - 4825 rpm (3.89) - 4887 rpm (3.941) - 5756 rpm (4.642)

 

Reverse gear

1-2 sync sliding collar

1-2 slider - good used on left, your unit on right

1-2 slider teeth on a good used unit

1-2 slider teeth on your unit

ring gear indentation damage

Chipping and indentation damage on the pinion gear/output shaft

Rubbed area on flange sealing center cap

circlip for 4th gear not seated, and has been wearing on the clamping plate for the input shaft bearing

Shavings on magnet

The stripped teeth, and the brass sync ring mashed onto the gear too tightly

4th gear - old used unit shown on left, your 4th gear on right

The case has a light film of dirt on it, but looks good overall inside.

The light dirt film is easy to see on the LSD housing, but is not gritty or uncommon